Christmas Tournament

Event details summary
Closed
Dota
ESFS.Tour
65 / 128
Not Available
Not Available
Not Available
Rank Team Wins/Loses Games Members
Newbee 7 / 0 0
WGNL/NoiC 6 / 1 0
7k Friends 5 / 1 0
IsBack.SA 5 / 1 0
5 " Los Amigos " 4 / 1 0
5 Crazy numbers 4 / 1 0
5 4K 4 / 1 0
5 Al Dusseldorf 4 / 1 0
9 Fa'Vi 3 / 1 0
9 Dueño del Bt12 3 / 1 0
9 [PDC] 3 / 1 0
9 Meepwn 3 / 1 0
9 Anti Fog 3 / 1 0
9 AlmostGreekSquad 3 / 1 0
9 WeMadeYou 3 / 1 0
16 Haters 2 / 1 0
16 Crazy Monkeys 2 / 1 0
16 wpws 2 / 1 0
16 FEDER IS BACK 2 / 1 0
16 TomorrowLand 2 / 1 0
16 [A]LLIANCE-BO 2 / 1 0
16 Phoenix Gaming 2 / 1 0
16 Full Games 2 / 1 0
16 "winter wolves" 2 / 1 0
16 Slowhand 2 / 1 0
16 Doobie Brothers 2 / 1 0
16 Outlaws Demented 2 / 1 0
16 Nature Prophet 2 / 1 0
16 NASDAQ 2 / 1 0
16 NH 2 / 1 0
16 F|G 2 / 1 0
16 IziS 2 / 1 0
33 OverKill 1 / 0 0
33 Will Rock (WR) 1 / 1 0
33 Na`Vi 1 / 1 0
33 Even 1 / 1 0
33 Dicks Out 1 / 1 0
33 Digital Chaos-| 1 / 1 0
33 Los quiques 1 / 1 0
33 CBBA CITY 1 / 1 0
33 "нυηтєяѕ 1 / 1 0
33 DGK(the-avenger) 1 / 1 0
33 Cool Dudes 1 / 1 0
33 Dire Risk 1 / 1 0
33 JOJOJO... 1 / 1 0
33 (MNS) 1 / 1 0
33 GiGi.FoReVeR 1 / 1 0
33 rock 1 / 1 0
33 PBG 1 / 1 0
33 BOLIVIA RPG 1 / 1 0
33 $1MPL3_PL1N 1 / 1 0
33 Rak 1 / 1 0
33 పÀztlαИ-| 1 / 1 0
33 Oozma Kappa 1 / 1 0
33 legend of dota 1 / 1 0
33 RG Tacna 1 / 1 0
33 LG 1 / 1 0
33 Revolution Team 1 / 1 0
33 CCT 1 / 1 0
33 !ff.. Plz.. 1 / 1 0
33 SexyLife 1 / 1 0
33 bitar=cash 1 / 1 0
33 RMK 1 / 1 0
33 Something 1 / 1 0
65 VVV 0 / 1 0
​