EU Higher ShadowFiend Tournament

Event details summary
Closed
Dota
ESFS.Tour
136 / 256
Not Available
Not Available
Not Available
Rank Team Wins/Loses Games Members
[U]ne[S] 8 / 0 0
newbie^& 7 / 1 0
peka 6 / 1 0
Lagertha<3 6 / 1 0
5 LiFe.Mongolia.T 5 / 1 0
5 DoFlámínGo^| 5 / 1 0
5 [L]orenzo`FTW 5 / 1 0
8 ~AlesstorN.| 4 / 1 0
8 nekulturan 4 / 1 0
8 KwM-($)oul 4 / 1 0
8 Cur$eOfShadow$| 4 / 1 0
8 GreatPlayer. 4 / 1 0
8 4everPro:) 4 / 1 0
8 »Ghost-Devil 4 / 1 0
8 TnT.B(o_O)b 4 / 1 0
8 [Ðx]-FlaSh|Bk. 4 / 1 0
17 帝God†.. 3 / 1 0
17 HooK` 3 / 1 0
17 mr.ozzyassassin 3 / 1 0
17 Frog 3 / 1 0
17 1pmaN- 3 / 0 0
17 |웃유| 3 / 1 0
17 DTS**Ma†rüX 3 / 1 0
17 LN.Feconfe 3 / 1 0
17 Yuhater 3 / 1 0
17 fenrrir^^ 3 / 1 0
17 ThirD._.EyE. 3 / 1 0
17 TDK.llGrAbInGll 3 / 1 0
17 AK 3 / 1 0
17 |´ðRaGornn..~ 3 / 1 0
17 Ashckroft 3 / 1 0
17 LiFe.Mongolia.D 3 / 1 0
33 SRK1 2 / 1 0
33 Nouraei 2 / 1 0
33 turpe 2 / 1 0
33 m0on-_-walker 2 / 1 0
33 afkisnotexuse 2 / 1 0
33 Kevingen 2 / 1 0
33 p.r.i.a.m 2 / 1 0
33 Play.-.13oy 2 / 1 0
33 lastwish.x-fact 2 / 1 0
33 HaNkOoK.~ 2 / 1 0
33 0nly_persian 2 / 1 0
33 >>¡Shxas-Oo!<< 2 / 1 0
33 Suspenseman 2 / 1 0
33 Killer.ps 2 / 1 0
33 iG^-|VOLCANO|- 2 / 1 0
33 Hell.Style^| 2 / 1 0
33 pedito 2 / 1 0
33 luisali 2 / 1 0
33 sog-panda 2 / 1 0
33 dq 2 / 1 0
33 cardozogay 2 / 1 0
33 MuRDeKaii..XD 2 / 1 0
33 baby.jesus 2 / 1 0
33 Fredows 2 / 1 0
33 1ChieMizeR‘ 2 / 1 0
33 taha.dynamic 2 / 1 0
33 tokodera1e 2 / 1 0
33 $p£çTr£ 2 / 1 0
33 Perfect 2 / 1 0
33 [RmK]llGaboOll 2 / 1 0
33 |m2кσ| 2 / 1 0
33 ain_almighty 2 / 1 0
65 ~ViCtOr~M.Ch.C| 1 / 1 0
65 trianses 1 / 1 0
65 virgin 1 / 1 0
65 LΩRD奥Kills 1 / 1 0
65 RiZzRaK.FoRm 1 / 1 0
65 LiveAndLetOrc 1 / 1 0
65 TouGe 1 / 1 0
65 sa.kira 1 / 1 0
65 jAiRo_MasNa 1 / 1 0
65 Apollo 1 / 1 0
65 Muertito0119 1 / 1 0
65 DTDT 1 / 1 0
65 ~ZerØ|~^^! 1 / 1 0
65 locolala 1 / 1 0
65 FedE_^ 1 / 1 0
65 kralsajjad 1 / 1 0
65 SumaíL 1 / 1 0
65 DxDGonzalo 1 / 1 0
65 nirvana.feyfey 1 / 1 0
65 VDK_FuziiOnxD 1 / 1 0
65 Puppy~ 1 / 1 0
65 M1z23R 1 / 1 0
65 Yukanol^[F]ukov 1 / 1 0
65 KONJKO 1 / 1 0
65 Rpg|Jade 1 / 1 0
65 PerfectByMake-| 1 / 1 0
65 RogiC 1 / 1 0
65 Zippo 1 / 1 0
65 ST` 1 / 1 0
65 tokodera1 1 / 1 0
65 HardDeadPool 1 / 1 0
65 shitBecameTrue 1 / 1 0
65 •N£V£R• 1 / 1 0
65 VoLCaNo- 1 / 1 0
65 DotO 1 / 1 0
65 samubren 1 / 1 0
65 `folem`| 1 / 1 0
65 ExoDuS_DayJ 1 / 1 0
65 `Nosferatu- 1 / 1 0
65 诶Arrow诶 1 / 1 0
65 `KenNavarro 1 / 1 0
65 NeMeSis.ve 1 / 1 0
65 MeDicenCAsi 1 / 1 0
65 Fafa|*Kuroky.~ 1 / 1 0
65 |Linkin| 1 / 1 0
65 Thє_War_Cuervo 1 / 1 0
65 Trap|Minatoà°ª 1 / 1 0
65 |-Envy-| 1 / 1 0
65 Æ’lBuenalH 1 / 1 0
65 ~Pro[C]kS 1 / 1 0
65 SweeeTziN 1 / 1 0
65 *ir»locango 1 / 1 0
65 logistico- 1 / 1 0
65 benito_cameloya 1 / 1 0
65 OrvynZohaN 1 / 1 0
65 RyzE_- 1 / 1 0
65 JoseCCup 1 / 1 0
65 Варгус 1 / 1 0
65 AttackPanic 1 / 1 0
65 MoniyiNomoJiky 1 / 1 0
65 -=[E[L]F]=- 1 / 1 0
65 AnthonyCoD4 1 / 1 0
65 TDK.SpiderSilva 1 / 1 0
65 YuGit0oX 1 / 1 0
129 SyLaR´ 0 / 1 0
129 çalabresa| 0 / 1 0
129 SONY_1992 0 / 1 0
129 Hime-Sama` 0 / 1 0
129 Senpai-Kun|y 0 / 1 0
129 ~[RykkeT 0 / 1 0
129 Shivaji_KC 0 / 1 0
129 Speyz.Cake 0 / 1 0