Iran Imba 1 vs 1 Grand Tournament

Event details summary
Closed
RPG
ESFS.Tour
100 / 128
Not Available
Not Available
Not Available
Rank Team Wins/Loses Games Members
๖Imba`Mute-| 6 / 0 7
1
Fla(s)h-Light(S 6 / 1 6
Mehdi-kingxXx 5 / 1 8
kralsajjad 5 / 1 5
5 Mehdi 4 / 1 3
5 -[M]r.[M]etti- 4 / 1 6
5 DaRk|LoRd 4 / 1 4
5 ~MIS~ 4 / 1 4
9 -Meruem- 3 / 1 3
9 BakhtiYari 3 / 1 2
9 heh.lol.to.khob 3 / 1 2
9 A_H_J 3 / 1 3
9 ~.~Love~.~ 3 / 1 3
9 ²EarthShaker² 3 / 1 2
15 [^Taham^] 2 / 1 1
15 persia_legend 2 / 1 4
15 -[M]r.[P]A1N 2 / 1 1
15 UnHolY^GanKeR 2 / 1 1
15 Love_Fear 2 / 1 1
15 Brayan|| 2 / 1 2
15 Z3rAnG 2 / 1 1
z3rang
15 KennardNavarro 2 / 1 4
kennardnavarro
15 `Kaz-| 2 / 0 2
15 ArsalanAlpha 2 / 1 2
15 ⌠๖`YrreL⌡ 2 / 1 2
15 Caraaaaaa 2 / 1 3
15 »SylàR• 2 / 1 1
15 Equinoxツ 2 / 1 1
15 l_vitamin_l 2 / 1 1
15 __pHeNoMeNaL__ 2 / 1 2
15 Hooman131 2 / 1 3
15 KinG.o.SubZero 2 / 1 1
33 NiQi 1 / 1 1
33 LMFP|.DreaM 1 / 1 1
33 ProFFetA-W10 1 / 1 1
33 F!rsT_BloD 1 / 1 1
33 f.c.f 1 / 1 1
33 Mighty-Kidd 1 / 1 1
33 xiangzaiii.png 1 / 1 1
33 Sob.Zor.Shab 1 / 1 0
33 mahdi_no_love 1 / 1 0
33 eiman 1 / 1 0
33 K!ll3Rr 1 / 1 0
33 Green.Tomato 1 / 1 0
33 RGC_2014* 1 / 1 1
33 KosKhol 1 / 1 0
33 UndEAad 1 / 1 0
33 ChickeN** 1 / 1 1
33 4everPro:) 1 / 1 1
33 5***** 1 / 1 1
33 LOrD^$@rM!N 1 / 1 0
33 x.o.fight 1 / 1 1
33 H.i.d.d.e.n 1 / 1 0
33 Legendrydkk 1 / 1 0
33 LaSH3X 1 / 1 0
33 Ghamgin 1 / 1 0
33 musa306 1 / 1 0
33 [N]1_Rev3n 1 / 0 0
33 KabirJackson 1 / 1 1
33 Alireza_hunter 1 / 1 1
33 Skhrillex 1 / 1 1
33 aDvin_King 1 / 1 4
33 -Pebbles- 1 / 1 1
33 »JACE 1 / 1 2
65 RGC.TOUR 0 / 1 0
65 [Mr.P@co{bk2} 0 / 1 0
65 alireza_falcon 0 / 1 0
65 whykz?? 0 / 1 0
65 Zirpoosh 0 / 1 0
65 H_R_J 0 / 1 0
65 [snz] 0 / 1 0
65 saeidbandi 0 / 1 0
65 伝説的な 0 / 1 0
65 Apollo 0 / 1 0
65 Gray.Fulbuster 0 / 1 0
65 WAR殺 0 / 1 0
65 E.Malox 0 / 1 0
65 mr.alfred` 0 / 1 0
65 {feedmem0re} 0 / 1 0
65 Quinn~ 0 / 1 0
65 ^BreakUp-| 0 / 1 0
65 matin.midnight 0 / 1 0
65 Toni994 0 / 1 0
65 |~ramirex~| 0 / 1 0
65 Faramarz1 0 / 1 0
65 XvAtAy 0 / 1 0
65 Azqpp 0 / 1 0
65 Kamui_san 0 / 1 0
65 Ir.jooje 0 / 1 0
65 ScudyStorm 0 / 1 0
65 *LeTRIa* 0 / 1 0
65 1ChieMizeR. 0 / 1 0
65 [V]EL3GAR[D] 0 / 1 0
65 luisalii 0 / 0 0
65 garshasb 0 / 1 0
65 amirja 0 / 1 0
65 ⌠YHEMINIS⌡ 0 / 1 0
65 [wc]The_kenedy 0 / 1 0
65 |~YnguitoOoO~| 0 / 1 0
65 |~Dark-Souls~| 0 / 1 0